Top Cryptocurrency Exchanges
Compare the top 25 exchanges by trading volume and features
| # | Exchange | Spot Volume (24h) | Derivatives Volume (24h) | Trade |
|---|---|---|---|---|
| 1 | ![]() BinanceTrust Score: 10/10 | $ 15,035,300,807166729 BTC | $ 68,456,920,729759131 BTC | |
| 2 | ![]() BybitTrust Score: 10/10 | $ 3,018,737,75133475 BTC | $ 24,222,705,366268610 BTC | |
| 3 | ![]() GateTrust Score: 10/10 | $ 2,683,582,70629759 BTC | $ 19,657,678,579217988 BTC | |
| 4 | ![]() OKXTrust Score: 10/10 | $ 2,381,200,54226406 BTC | $ 30,812,822,526341689 BTC | |
| 5 | ![]() Coinbase ExchangeTrust Score: 10/10 | $ 2,117,543,66723482 BTC | $ 6,478,665,26871843 BTC | |
| 6 | ![]() BitgetTrust Score: 10/10 | $ 1,963,695,04621776 BTC | $ 13,640,509,145151262 BTC | |
| 7 | ![]() KrakenTrust Score: 10/10 | $ 1,286,845,58814270 BTC | $ 1,010,780,85411209 BTC | |
| 8 | ![]() MEXCTrust Score: 9/10 | $ 3,423,204,85237961 BTC | $ 36,389,770,919403533 BTC | |
| 9 | ![]() KuCoinTrust Score: 9/10 | $ 3,184,091,48735309 BTC | $ 4,194,931,76646518 BTC | |
| 10 | ![]() HTXTrust Score: 9/10 | $ 2,977,779,16633021 BTC | $ 4,690,476,10852014 BTC | |
| 11 | ![]() Crypto.com ExchangeTrust Score: 9/10 | $ 2,825,446,12031332 BTC | $ 3,856,227,70742762 BTC | |
| 12 | ![]() BullishTrust Score: 9/10 | $ 2,183,040,77024208 BTC | - | |
| 13 | ![]() BingXTrust Score: 9/10 | $ 1,482,902,99916444 BTC | $ 9,918,087,554109983 BTC | |
| 14 | ![]() PhemexTrust Score: 9/10 | $ 562,172,8186234 BTC | $ 2,074,166,14223001 BTC | |
| 15 | ![]() Bitstamp by RobinhoodTrust Score: 9/10 | $ 541,661,4106007 BTC | - | |
| 16 | ![]() HashKey ExchangeTrust Score: 9/10 | $ 133,505,8161480 BTC | - | |
| 17 | ![]() GeminiTrust Score: 9/10 | $ 96,208,7501067 BTC | - | |
| 18 | ![]() Backpack Exchange Trust Score: 9/10 | $ 52,954,503587 BTC | $ 1,361,880,78115102 BTC | |
| 19 | ![]() PionexTrust Score: 8/10 | $ 5,165,447,05057281 BTC | - | |
| 20 | ![]() CoinWTrust Score: 8/10 | $ 3,799,269,78342131 BTC | $ 25,555,425,287283389 BTC | |
| 21 | ![]() CoinstoreTrust Score: 8/10 | $ 3,656,686,36840550 BTC | - | |
| 22 | ![]() WEEXTrust Score: 8/10 | $ 3,400,993,90737714 BTC | $ 17,528,134,126194373 BTC | |
| 23 | ![]() LBankTrust Score: 8/10 | $ 3,404,218,05337750 BTC | $ 5,913,868,73165580 BTC | |
| 24 | ![]() TapbitTrust Score: 8/10 | $ 3,033,380,07733638 BTC | - | |
| 25 | ![]() BitMartTrust Score: 8/10 | $ 2,469,787,09327388 BTC | $ 25,380,631,466281450 BTC |
Showing 25 exchanges
























