Crypto Treasuries
Track publicly traded companies and governments that own cryptocurrency as part of their treasury reserves.
202
Total Entities
35
Countries
17
Total Assets Tracked
$147.53B
Total Value in USD
| # | Entity | Type | Holdings | Activity in Last 30d | Cost | Today's Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Company | +28,239 BITCOIN | $58.02B | $54.44B | |
| 2 | 🇺🇸 United States | Government | — | — | $23.40B | |
| 3 | 🇨🇳 China | Government | — | — | $13.49B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Company | +329,747 ETHEREUM+5 BITCOIN | — | $10.49B | |
| 5 | 🇬🇧 United Kingdom | Government | — | — | $4.35B | |
| 6 | 🇺🇸 XXI XXI.US | Company | — | — | $3.09B | |
| 7 | 🇯🇵 Metaplanet 3350.T | Company | +5,075 BITCOIN | $3.59B | $2.85B | |
| 8 | 🇺🇸 MARA Holdings MARA.US | Company | -14,161 BITCOIN | — | $2.75B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Company | — | — | $2.13B | |
| 10 | 🇺🇸 SharpLink SBET.US | Company | +3,859 ETHEREUM | — | $1.90B | |
| 11 | 🇺🇸 Bullish BLSH.US | Company | — | — | $1.78B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Company | — | $2.41B | $1.51B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Company | — | $1.43B | $1.42B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Company | — | — | $1.28B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Company | — | — | $1.08B | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Company | — | — | $972.15M | |
| 17 | 🇰🇵 North Korea | Government | — | — | $962.64M | |
| 18 | 🇺🇸 CleanSpark CLSK.US | Company | +264 BITCOIN | — | $948.51M | |
| 19 | 🇺🇸 Strive ASST.US | Company | +179.18 BITCOIN | — | $944.82M | |
| 20 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Company | — | $115.32M | $872.03M | |
| 21 | 🇺🇸 Tesla TSLA.US | Company | — | $386.00M | $816.91M | |
| 22 | 🇧🇹 Bhutan | Government | — | — | $764.39M | |
| 23 | 🇺🇸 Hyperliquid Strategies Inc. PURR | Company | — | $129.50M | $688.73M | |
| 24 | 🇺🇸 ALT5 Sigma ALTS.US | Company | — | $1.31B | $672.31M | |
| 25 | 🇺🇸 Evernorth Holdings XRPN.US | Company | — | — | $630.25M | |
| 26 | 🇺🇸 Block XYZ.US | Company | — | $281.79M | $623.21M | |
| 27 | 🇺🇸 Forward Industries FWDI.US | Company | — | $1.59B | $567.17M | |
| 28 | 🇨🇳 GD Culture Group GDC.US | Company | — | $841.50M | $532.35M | |
| 29 | 🇸🇻 El Salvador | Government | — | — | $530.53M | |
| 30 | 🇦🇪 United Arab Emirates | Government | — | — | $449.52M | |
| 31 | 🇺🇸 American Bitcoin ABTC.US | Company | — | — | $442.56M | |
| 32 | 🇨🇳 Next Technology Holding NXTT.US | Company | — | $183.07M | $414.03M | |
| 33 | 🇺🇸 Gemini Space Station GEMI.US | Company | — | $310.09M | $400.77M | |
| 34 | 🇺🇸 ProCap BTC BRR.US | Company | — | — | $387.34M | |
| 35 | 🇺🇸 Nakamoto Inc (formerly KindlyMD) NAKA.US | Company | — | — | $359.02M | |
| 36 | 🇺🇸 Bit Digital BTBT.US | Company | — | $467.57M | $335.41M | |
| 37 | 🇺🇸 CEA Industries BNC.US | Company | — | $438.46M | $309.26M | |
| 38 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Company | — | $278.65M | $290.38M | |
| 39 | 🇺🇸 TON Strategy Co TONX.US | Company | — | $713.00M | $266.71M | |
| 40 | 🇧🇷 OranjeBTC OBTC3.SA | Company | — | $392.28M | $264.21M | |
| 41 | 🇩🇪 Bitcoin Group SE ADE.DE | Company | — | — | $255.88M | |
| 42 | 🇺🇸 Empery Digital EMPD.US | Company | -162 BITCOIN | $451.35M | $252.81M | |
| 43 | 🇨🇳 Cango CANG.US | Company | +289.8 BITCOIN | — | $235.19M | |
| 44 | 🇺🇸 Tron Inc TRON.US | Company | — | $210.70M | $215.77M | |
| 45 | 🇫🇷 Capital B ALCPB.PA | Company | +865 BITCOIN | $309.81M | $204.99M | |
| 46 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Company | — | $291.38M | $190.87M | |
| 47 | 🇺🇸 Solana Company HSDT.US | Company | — | — | $188.77M | |
| 48 | 🇺🇸 DeFi Development Corp. DFDV.US | Company | — | $236.56M | $180.23M | |
| 49 | 🇺🇸 DDC Enterprise Limited DDC.US | Company | +315 BITCOIN | $190.57M | $169.15M | |
| 50 | 🇰🇾 Microcloud Hologram HOLO.US | Company | — | $197.65M | $167.02M | |
| 51 | 🇺🇸 Upexi UPXI.US | Company | — | $306.00M | $165.66M | |
| 52 | 🇺🇸 Sharps Technology STSS.US | Company | — | $389.33M | $163.97M | |
| 53 | 🇰🇾 Yueda Digital Holding YDKG.US | Company | — | — | $163.17M | |
| 54 | 🇺🇸 Aurelion AURE.US | Company | — | $134.00M | $156.53M | |
| 55 | 🇫🇷 Sequans Communications S.A. SQNS.US | Company | — | $265.77M | $155.38M | |
| 56 | 🇺🇸 BTCS BTCS.US | Company | — | — | $153.02M | |
| 57 | 🇺🇸 ETHZilla ETHZ.US | Company | — | — | $152.28M | |
| 58 | 🇨🇳 Nano Labs NA.US | Company | — | $91.28M | $147.84M | |
| 59 | 🇺🇸 Canaan CAN.US | Company | — | — | $134.82M | |
| 60 | 🇺🇸 Exodus Movement EXOD.US | Company | -10 BITCOIN-11 ETHEREUM+1,334 SOLANA | — | $125.49M | |
| 61 | 🇸🇬 BITFUFU FUFU.US | Company | — | — | $125.21M | |
| 62 | 🇺🇸 AVAX One | Company | — | — | $124.65M | |
| 63 | 🇯🇵 NEXON Co., Ltd. 3659.T | Company | — | $99.97M | $121.87M | |
| 64 | 🇨🇦 Bitfarms Ltd. BITF.US | Company | — | — | $117.69M | |
| 65 | 🇺🇸 Fold Holdings FLD.US | Company | — | — | $108.32M | |
| 66 | 🇺🇸 Cipher Mining CIFR.US | Company | — | — | $106.47M | |
| 67 | 🇦🇪 Phoenix Group PLC PHX.AD | Company | — | — | $101.10M | |
| 68 | 🇯🇵 Remixpoint 3825.T | Company | — | $141.04M | $100.17M | |
| 69 | 🇯🇵 Anap Holdings 3189.T | Company | — | $127.33M | $95.58M | |
| 70 | 🇺🇸 Sui Group Holdings SUIG.US | Company | — | — | $92.71M | |
| 71 | 🇺🇸 Cypherpunk Technologies CYPH.US | Company | — | $97.00M | $92.29M | |
| 72 | 🇺🇸 FG Nexus FGNX.US | Company | — | — | $87.46M | |
| 73 | 🇳🇱 Treasury NEDSE.AS | Company | — | — | $78.86M | |
| 74 | 🇺🇸 KULR Technology Group KULR.US | Company | — | $106.79M | $75.00M | |
| 75 | 🇸🇪 H100 Group GS9.F | Company | — | $80.80M | $74.29M | |
| 76 | 🇮🇱 ZOOZ ZOOZ.TA | Company | — | $120.38M | $73.54M | |
| 77 | 🇺🇸 Hyperion DeFi HYPD.US | Company | — | — | $71.65M | |
| 78 | 🇺🇸 USBC USBC.US | Company | — | — | $70.98M | |
| 79 | 🇺🇸 CleanCore Solutions ZONE.US | Company | — | — | $64.80M | |
| 80 | 🇨🇳 SOS Limited SOS.US | Company | — | — | $63.42M | |
| 81 | 🇺🇸 Figma FIG | Company | — | $55.00M | $59.81M | |
| 82 | 🇭🇰 Ming Shing Group MSW.US | Company | — | $74.35M | $59.13M | |
| 83 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Company | — | $83.07M | $54.75M | |
| 84 | 🇯🇵 Convano 6574.T | Company | — | — | $54.14M | |
| 85 | 🇳🇴 Aker ASA AKER.OL | Company | — | $40.66M | $53.52M | |
| 86 | 🇨🇳 CIMG IMG.US | Company | — | — | $51.82M | |
| 87 | 🇺🇸 Hyperscale Data GPUS.US | Company | +27.37 BITCOIN | — | $44.57M | |
| 88 | 🇬🇧 Satsuma Technology SATS.L | Company | — | — | $44.01M | |
| 89 | 🇺🇸 Core Scientific CORZ.US | Company | — | — | $43.51M | |
| 90 | 🇨🇦 SOL Strategies HODL.CN | Company | — | — | $42.97M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Company | — | $62.48M | $42.92M | |
| 92 | 🇹🇭 The Brooker Group BTC.BK | Company | — | — | $41.88M | |
| 93 | 🇦🇷 MercadoLibre MELI.BA | Company | — | $22.00M | $40.49M | |
| 94 | 🇰🇷 Bitmax Co 377030.KQ | Company | — | $56.78M | $39.13M | |
| 95 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Company | — | $24.50M | $38.43M | |
| 96 | 🇲🇹 Samara Asset Group SRAG.DU | Company | — | — | $38.33M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Company | — | — | $37.39M | |
| 98 | 🇰🇾 Prenetics PRE.US | Company | — | $54.37M | $36.20M | |
| 99 | 🇺🇸 GameSquare Holdings GAME.US | Company | — | $45.00M | $34.10M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Company | — | $13.78M | $31.84M |
🇺🇸
ALT5 Sigma
ALTS.US
#24
Company
Cost
$1.31B
Today's Value (USD)
$672.31M
🇺🇸
TON Strategy Co
TONX.US
#39
Company
Cost
$713.00M
Today's Value (USD)
$266.71M










