Crypto Treasuries
Track publicly traded companies and governments that own cryptocurrency as part of their treasury reserves.
198
Total Entities
35
Countries
16
Total Assets Tracked
$140.82B
Total Value in USD
| # | Entity | Type | Holdings | Activity in Last 30d | Cost | Today's Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Company | — | $54.26B | $50.20B | |
| 2 | 🇺🇸 United States | Government | — | — | $23.20B | |
| 3 | 🇨🇳 China | Government | — | — | $13.37B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Company | — | — | $8.89B | |
| 5 | 🇬🇧 United Kingdom | Government | — | — | $4.31B | |
| 6 | 🇺🇸 MARA Holdings MARA.US | Company | — | — | $3.72B | |
| 7 | 🇺🇸 XXI XXI.US | Company | — | — | $3.06B | |
| 8 | 🇯🇵 Metaplanet 3350.T | Company | — | $3.59B | $2.47B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Company | — | — | $2.11B | |
| 10 | 🇺🇸 SharpLink SBET.US | Company | — | $3.10B | $1.79B | |
| 11 | 🇺🇸 Bullish BLSH.US | Company | — | — | $1.76B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Company | — | $2.41B | $1.49B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Company | — | — | $1.33B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Company | — | — | $1.27B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Company | — | — | $1.03B | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Company | — | — | $ 963.58M | |
| 17 | 🇰🇵 North Korea | Government | — | — | $ 954.15M | |
| 18 | 🇺🇸 Strive ASST.US | Company | — | — | $ 923.89M | |
| 19 | 🇺🇸 CleanSpark CLSK.US | Company | — | — | $ 921.58M | |
| 20 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Company | — | $ 115.32M | $ 871.92M | |
| 21 | 🇺🇸 Tesla TSLA.US | Company | — | $ 386.00M | $ 809.71M | |
| 22 | 🇧🇹 Bhutan | Government | — | — | $ 757.65M | |
| 23 | 🇺🇸 Evernorth Holdings XRPN.US | Company | — | — | $ 675.57M | |
| 24 | 🇺🇸 Block XYZ.US | Company | — | $ 281.79M | $ 617.72M | |
| 25 | 🇺🇸 Forward Industries FWDI.US | Company | — | $1.59B | $ 597.59M | |
| 26 | 🇨🇳 GD Culture Group GDC.US | Company | — | $ 841.50M | $ 527.66M | |
| 27 | 🇨🇳 Cango CANG.US | Company | — | — | $ 525.87M | |
| 28 | 🇸🇻 El Salvador | Government | — | — | $ 525.86M | |
| 29 | 🇦🇪 United Arab Emirates | Government | — | — | $ 445.56M | |
| 30 | 🇺🇸 American Bitcoin ABTC.US | Company | — | — | $ 411.08M | |
| 31 | 🇨🇳 Next Technology Holding NXTT.US | Company | — | $ 183.07M | $ 410.38M | |
| 32 | 🇺🇸 Gemini Space Station GEMI.US | Company | — | $ 310.09M | $ 396.22M | |
| 33 | 🇺🇸 KindlyMD NAKA.US | Company | — | — | $ 379.78M | |
| 34 | 🇺🇸 ProCap BTC BRR.US | Company | — | — | $ 351.77M | |
| 35 | 🇺🇸 GameStop Corp. GME.US | Company | — | — | $ 331.37M | |
| 36 | 🇺🇸 CEA Industries BNC.US | Company | — | $ 438.46M | $ 328.33M | |
| 37 | 🇺🇸 Bit Digital BTBT.US | Company | — | $ 467.57M | $ 318.41M | |
| 38 | 🇺🇸 TON Strategy Co TONX.US | Company | — | $ 713.00M | $ 302.94M | |
| 39 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Company | — | $ 278.65M | $ 287.82M | |
| 40 | 🇺🇸 Empery Digital EMPD.US | Company | — | $ 479.64M | $ 287.16M | |
| 41 | 🇧🇷 OranjeBTC OBTC3.SA | Company | — | $ 392.28M | $ 261.88M | |
| 42 | 🇩🇪 Bitcoin Group SE ADE.DE | Company | — | — | $ 253.63M | |
| 43 | 🇺🇸 Solana Company HSDT.US | Company | — | — | $ 198.89M | |
| 44 | 🇺🇸 DeFi Development Corp. DFDV.US | Company | — | $ 236.56M | $ 189.89M | |
| 45 | 🇺🇸 Tron Inc TRON.US | Company | — | $ 210.70M | $ 188.65M | |
| 46 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Company | — | $ 289.40M | $ 187.43M | |
| 47 | 🇺🇸 Upexi UPXI.US | Company | — | $ 306.00M | $ 174.54M | |
| 48 | 🇺🇸 Sharps Technology STSS.US | Company | — | $ 389.33M | $ 172.76M | |
| 49 | 🇰🇾 Microcloud Hologram HOLO.US | Company | — | $ 197.65M | $ 165.55M | |
| 50 | 🇺🇸 Aurelion AURE.US | Company | — | $ 134.00M | $ 165.07M | |
| 51 | 🇰🇾 Yueda Digital Holding YDKG.US | Company | — | — | $ 163.75M | |
| 52 | 🇫🇷 Sequans Communications S.A. SQNS.US | Company | — | $ 265.77M | $ 154.01M | |
| 53 | 🇨🇳 Nano Labs NA.US | Company | — | $ 91.28M | $ 151.95M | |
| 54 | 🇺🇸 Core Scientific CORZ.US | Company | — | — | $ 148.87M | |
| 55 | 🇺🇸 BTCS BTCS.US | Company | — | — | $ 145.25M | |
| 56 | 🇺🇸 ETHZilla ETHZ.US | Company | — | — | $ 144.55M | |
| 57 | 🇫🇷 Capital B ALCPB.PA | Company | — | $ 305.25M | $ 142.33M | |
| 58 | 🇸🇬 Bitdeer Technologies Group BTDR.US | Company | — | — | $ 141.91M | |
| 59 | 🇺🇸 Canaan CAN.US | Company | — | — | $ 129.90M | |
| 60 | 🇺🇸 AVAX One | Company | — | — | $ 125.26M | |
| 61 | 🇺🇸 Exodus Movement EXOD.US | Company | — | — | $ 124.89M | |
| 62 | 🇸🇬 BITFUFU FUFU.US | Company | — | — | $ 124.11M | |
| 63 | 🇯🇵 NEXON Co., Ltd. 3659.T | Company | — | $ 99.97M | $ 120.80M | |
| 64 | 🇨🇦 Bitfarms Ltd. BITF.US | Company | — | — | $ 116.65M | |
| 65 | 🇺🇸 Fold Holdings FLD.US | Company | — | — | $ 107.36M | |
| 66 | 🇺🇸 Cipher Mining CIFR.US | Company | — | — | $ 105.53M | |
| 67 | 🇦🇪 Phoenix Group PLC PHX.AD | Company | — | — | $ 103.50M | |
| 68 | 🇯🇵 Remixpoint 3825.T | Company | — | $ 141.04M | $ 99.29M | |
| 69 | 🇺🇸 Sui Group Holdings SUIG.US | Company | — | — | $ 98.93M | |
| 70 | 🇺🇸 DDC Enterprise Limited DDC.US | Company | — | $ 123.08M | $ 97.30M | |
| 71 | 🇯🇵 Anap Holdings 3189.T | Company | — | $ 127.33M | $ 94.74M | |
| 72 | 🇺🇸 FG Nexus FGNX.US | Company | — | — | $ 83.02M | |
| 73 | 🇳🇱 Treasury NEDSE.AS | Company | — | — | $ 78.16M | |
| 74 | 🇺🇸 KULR Technology Group KULR.US | Company | — | $ 106.79M | $ 74.34M | |
| 75 | 🇸🇪 H100 Group GS9.F | Company | — | $ 80.80M | $ 73.64M | |
| 76 | 🇮🇱 ZOOZ ZOOZ.TA | Company | — | $ 120.38M | $ 72.89M | |
| 77 | 🇺🇸 USBC USBC.US | Company | — | — | $ 70.35M | |
| 78 | 🇺🇸 Cypherpunk Technologies CYPH.US | Company | — | $ 97.00M | $ 69.63M | |
| 79 | 🇺🇸 CleanCore Solutions ZONE.US | Company | — | — | $ 68.27M | |
| 80 | 🇨🇳 SOS Limited SOS.US | Company | — | — | $ 62.59M | |
| 81 | 🇺🇸 Hyperion DeFi HYPD:US | Company | — | — | $ 61.66M | |
| 82 | 🇺🇸 Figma FIG | Company | — | $ 55.00M | $ 59.28M | |
| 83 | 🇭🇰 Ming Shing Group MSW.US | Company | — | $ 74.35M | $ 58.61M | |
| 84 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Company | — | $ 83.07M | $ 54.27M | |
| 85 | 🇯🇵 Convano 6574.T | Company | — | — | $ 53.66M | |
| 86 | 🇳🇴 Aker ASA AKER.OL | Company | — | $ 40.66M | $ 53.05M | |
| 87 | 🇨🇳 CIMG IMG.US | Company | — | — | $ 51.36M | |
| 88 | 🇨🇦 SOL Strategies HODL.CN | Company | — | — | $ 45.27M | |
| 89 | 🇬🇧 Satsuma Technology SATS.L | Company | — | — | $ 43.62M | |
| 90 | 🇹🇭 The Brooker Group BTC.BK | Company | — | — | $ 43.28M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Company | — | $ 62.48M | $ 42.54M | |
| 92 | 🇦🇷 MercadoLibre MELI.BA | Company | — | $ 22.00M | $ 40.13M | |
| 93 | 🇰🇷 Bitmax Co 377030.KQ | Company | — | $ 56.78M | $ 38.78M | |
| 94 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Company | — | $ 24.50M | $ 38.09M | |
| 95 | 🇲🇹 Samara Asset Group SRAG.DU | Company | — | — | $ 37.99M | |
| 96 | 🇺🇸 Hyperscale Data GPUS.US | Company | — | — | $ 37.48M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Company | — | — | $ 37.17M | |
| 98 | 🇰🇾 Prenetics PRE.US | Company | — | $ 54.37M | $ 35.88M | |
| 99 | 🇺🇸 GameSquare Holdings GAME.US | Company | — | $ 45.00M | $ 32.37M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Company | — | $ 13.78M | $ 31.73M |
🇺🇸
TON Strategy Co
TONX.US
#38
Company
Cost
$ 713.00M
Today's Value (USD)
$ 302.94M










